Used 2020 Jeep Renegade High Altitude in Globe, AZ
-
Retail ValueCUSTOMER MUST PRESENT A DATED “PRINT OUT” (i.e. paper copy) OF ADVERTISED INTERNET PRICE TO THE SALES MANAGER UPON ARRIVAL AT DEALERSHIP IN ORDER TO RECEIVE THE OFFER OF THE ADVERTISED PRICE. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include state and local taxes, titles, tags, and documentation charges of $499. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be a manufacturer photo only and may not match exactly to the vehicle that interests you. Prices do not include available manufacturers rebates which are available if qualifications are met with that manufacturer, as each is different. Due to market conditions, prices are subject to change at any time without notification. If you have any questions regarding our pricing, please email April Simmons at [email protected]. Vehicle internet prices also do not include any added equipment and/or buyer selected suspension lift, body lift, any truck body (for commercial vehicles), custom wheels, custom tires, custom paint, or other similar aftermarket products (either depicted or not depicted on website) on these specialty items, which can be added to a vehicle. Horne relies on third party companies to display the pricing and technical specifications. Technology glitches can cause the incorrect information to display, and the dealership is not responsible for the resulting errors. These prices are not to be combined with any other Horne offers. The results of the payment calculator should only be used as an estimate. Actual financing plans require more complex calculations.
- $19,995
- Horne Price
- $18,995
Vehicle Details
Testimonials
Similar Vehicle Match
-
Retail ValueCUSTOMER MUST PRESENT A DATED “PRINT OUT” (i.e. paper copy) OF ADVERTISED INTERNET PRICE TO THE SALES MANAGER UPON ARRIVAL AT DEALERSHIP IN ORDER TO RECEIVE THE OFFER OF THE ADVERTISED PRICE. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include state and local taxes, titles, tags, and documentation charges of $499. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be a manufacturer photo only and may not match exactly to the vehicle that interests you. Prices do not include available manufacturers rebates which are available if qualifications are met with that manufacturer, as each is different. Due to market conditions, prices are subject to change at any time without notification. If you have any questions regarding our pricing, please email April Simmons at [email protected]. Vehicle internet prices also do not include any added equipment and/or buyer selected suspension lift, body lift, any truck body (for commercial vehicles), custom wheels, custom tires, custom paint, or other similar aftermarket products (either depicted or not depicted on website) on these specialty items, which can be added to a vehicle. Horne relies on third party companies to display the pricing and technical specifications. Technology glitches can cause the incorrect information to display, and the dealership is not responsible for the resulting errors. These prices are not to be combined with any other Horne offers. The results of the payment calculator should only be used as an estimate. Actual financing plans require more complex calculations.
- $27,679
- Horne Price
- $26,845
Description
CARFAX One-Owner. Clean CARFAX. Black Clearcoat 2023 Jeep Wrangler Sport S 4WD 8-Speed Automatic 2.0L I4 DOHC Wrangler Sport S, 4D Sport Utility, 2.0L I4 DOHC, 8-Speed Automatic,…CARFAX One-Owner. Clean CARFAX. Black Clearcoat 2023 Jeep Wrangler Sport S 4WD 8-Speed Automatic 2.0L I4 DOHC Wrangler Sport S, 4D Sport Utility, 2.0L I4 DOHC, 8-Speed Automatic, 4WD, Black Clearcoat, Black Cloth, 240 Amp Alternator, 3.45 Overall Top Gear Ratio, 4-Wheel Disc Brakes, 7 & 4 Pin Wiring Harness, 700 Amp Maintenance Free Battery, 8 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Apple CarPlay, Apple CarPlay/Android Auto, Automatic Headlamps, Aux Battery, Auxiliary Switches, Black 3-Piece Hard Top, Brake assist, Class II Receiver Hitch, Cloth Low-Back Bucket Seats, Cold Weather Group, Compass, Convenience Group, Deep Tint Sunscreen Windows, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SiriusXM Guardian, Engine Oil Cooler, Freedom Panel Storage Bag, Front 1-Touch Down Power Windows, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Google Android Auto, GPS Antenna Input, Heated Front Seats, Heated Steering Wheel, Integrated Center Stack Radio, Integrated roll-over protection, Integrated Voice Command w/Bluetooth, Low tire pressure warning, No Soft Top, Non-Lock Fuel Cap w/o Discriminator, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power Heated Mirrors, Power steering, Premium Wrapped Steering Wheel, Quick Order Package 22S Sport S, Radio data system, Radio: Uconnect 4 w/7 Display, Rear anti-roll bar, Rear reading lights, Rear Window Defroster, Rear Window Wiper/Washer, Remote Keyless Entry, Security Alarm, Side Steps, SiriusXM Satellite Radio, Speed control, Speed Sensitive Power Locks, Split folding rear seat, Sport S, Steering wheel mounted audio controls, Stop-Start Dual Battery System, Sun Visors w/Illuminated Vanity Mirrors, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trailer Tow & Aux Switch Group, Trip computer, Universal Garage Door Opener, USB Host Flip, Variably intermittent wipers, Wheels: 17 x 7.5 Tech Silver Aluminum, Wheels: 17 x 7.5 Black Steel Styled, Wrangler Sport S, 4D Sport Utility, 2.0L I4 DOHC, 8-Speed Automatic, 4WD, Black Clearcoat, Black Cloth.Thanks for looking, If you need any additional information we are here to Help ! Need More Photo's or a copy of your Free Vehicle History Report just visit our website www.hornechryslerjeepdodge.com , give us a call at 928-813-2220 , or come visit us in Historic Globe-Miami.(more)| Mileage | 47,385 |
| Trim | Sport s |
| Stock # | A6799 |
| VIN | 1C4HJXDN9PW614499 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Clean CARFAX. Granite Crystal Metallic Clearcoat 2020 Jeep Gladiator Rubicon 4WD 8-Speed Automatic 3.6L V6 24V VVT Gladiator Rubicon, 4D Crew Cab, 3.6L V6 24V VVT, 4WD, Granite…Clean CARFAX. Granite Crystal Metallic Clearcoat 2020 Jeep Gladiator Rubicon 4WD 8-Speed Automatic 3.6L V6 24V VVT Gladiator Rubicon, 4D Crew Cab, 3.6L V6 24V VVT, 4WD, Granite Crystal Metallic Clearcoat, Black Leather, 1-Year SiriusXM Guardian Trial, 240 Amp Alternator, 4-Wheel Disc Brakes, 4.10 Rear Axle Ratio, 5-Year SiriusXM Traffic Service, 5-Year SiriusXM Travel Link Service, 700 Amp Maintenance Free Battery, 8 Speakers, 8.4 Radio & Premium Audio Group, 97 mph Maximum Speed Calibration, ABS brakes, Advanced Brake Assist, Advanced Safety Group, Air Conditioning, Alloy wheels, Alpine Premium Audio System, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto-Dimming Rear-View Mirror, Automatic temperature control, Auxiliary Switch Group, Auxiliary Switches, Blind Spot & Cross Path Detection, Bluetooth Wireless Speaker, Body Color 3-Piece Hard Top, Body Color Fender Flares (2-Piece), Brake assist, Cargo Group w/Trail Rail System, Class IV Hitch Receiver, Cold Weather Group, Compass, Daytime Running Lamps LED Accents, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency/Assistance Call, Exterior 115V AC Outlet, For Details, Visit DriveUconnect.com, Freedom Panel Storage Bag, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front LED Fog Lamps, Front reading lights, Full Speed Forward Collision Warning Plus, Fully automatic headlights, Garage door transmitter, Hardtop Headliner, HD Radio, Heated door mirrors, Heated Front Seats, Heated Steering Wheel, Heavy-Duty Engine Cooling, Illuminated entry, Integrated Off-Road Camera, Integrated roll-over protection, Leather steering wheel, LED Lighting Group, LED Park Turn Lamps, LED Reflector Headlamps, LED Taillamps, Lockable Rear Underseat Storage, Low tire pressure warning, No Soft Top, Occupant sensing airbag, Outside temperature display, Panic alarm, ParkSense Rear Park Assist System, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Performance Suspension, Power door mirrors, Power steering, Power windows, Premium Cloth Low-Back Bucket Seats, Radio data system, Radio: Uconnect 4 w/7 Display, Radio: Uconnect 4C Nav w/8.4 Display, Rear anti-roll bar, Rear reading lights, Rear Sliding Window, Rear Window Defroster, Remote keyless entry, Remote Proximity Keyless Entry, Remote Start System, Roll-Up Tonneau Cover, Safety Group, Security system, SiriusXM Traffic Plus, SiriusXM Travel Link, Speed control, Split folding rear seat, Spray In Bedliner, Steel Front Bumper, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trailer Hitch Zoom, Trailer Tow Package, Trip computer, Variably intermittent wipers, Voltmeter, Wheels: 17 x 7.5 Granite Crystal Aluminum, Gladiator Rubicon, 4D Crew Cab, 3.6L V6 24V VVT, 4WD, Granite Crystal Metallic Clearcoat, Black Leather.Recent Arrival! Odometer is 11592 miles below market average!Awards:* 2020 KBB.com 10 Favorite New-for-2020 Cars * NACTOY 2020 North American Truck of the YearThanks for looking, If you need any additional information we are here to Help ! Need More Photo's or a copy of your Free Vehicle History Report just visit our website www.hornechryslerjeepdodge.com , give us a call at 928-813-2220 , or come visit us in Historic Globe-Miami.(more)| Mileage | 53,407 |
| Trim | Rubicon |
| Stock # | A6810 |
| VIN | 1C6JJTBG9LL144606 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Bright White Clearcoat 2025 Jeep Compass Limited 4WD 8-Speed Automatic 2.0L I4 DOHC 10.1 Touchscreen Display, 3.73 Final Drive Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes,…Bright White Clearcoat 2025 Jeep Compass Limited 4WD 8-Speed Automatic 2.0L I4 DOHC 10.1 Touchscreen Display, 3.73 Final Drive Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Jeep Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Leatherette Seats, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Premium audio system: UConnect 5, Quick Order Package 29G, Radio: Uconnect 5 w/10.1 Display, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18 x 7 Painted Diamond Cut Alum (DISC).Recent Arrival! 24/32 City/Highway MPGThanks for looking, If you need any additional information we are here to Help ! Need More Photo's or a copy of your Free Vehicle History Report just visit our website www.hornechryslerjeepdodge.com , give us a call at 928-813-2220 , or come visit us in Historic Globe-Miami.(more)| Mileage | 44,088 |
| Trim | Limited |
| Stock # | A6813 |
| VIN | 3C4NJDCN5ST509914 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
CUSTOMER MUST PRESENT A DATED “PRINT OUT” (i.e. paper copy) OF ADVERTISED INTERNET PRICE TO THE SALES MANAGER UPON ARRIVAL AT DEALERSHIP IN ORDER TO RECEIVE THE OFFER OF THE ADVERTISED PRICE. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include state and local taxes, titles, tags, and documentation charges of $499. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be a manufacturer photo only and may not match exactly to the vehicle that interests you. Prices do not include available manufacturers rebates which are available if qualifications are met with that manufacturer, as each is different. Due to market conditions, prices are subject to change at any time without notification. If you have any questions regarding our pricing, please email April Simmons at [email protected]. Vehicle internet prices also do not include any added equipment and/or buyer selected suspension lift, body lift, any truck body (for commercial vehicles), custom wheels, custom tires, custom paint, or other similar aftermarket products (either depicted or not depicted on website) on these specialty items, which can be added to a vehicle. Horne relies on third party companies to display the pricing and technical specifications. Technology glitches can cause the incorrect information to display, and the dealership is not responsible for the resulting errors. These prices are not to be combined with any other Horne offers. The results of the payment calculator should only be used as an estimate. Actual financing plans require more complex calculations.

