Used 2023 Dodge Durango GT near Florence, AZ
-
Retail ValueCUSTOMER MUST PRESENT A DATED “PRINT OUT” (i.e. paper copy) OF ADVERTISED INTERNET PRICE TO THE SALES MANAGER UPON ARRIVAL AT DEALERSHIP IN ORDER TO RECEIVE THE OFFER OF THE ADVERTISED PRICE. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include state and local taxes, titles, tags, and documentation charges of $499. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be a manufacturer photo only and may not match exactly to the vehicle that interests you. Prices do not include available manufacturers rebates which are available if qualifications are met with that manufacturer, as each is different. Due to market conditions, prices are subject to change at any time without notification. If you have any questions regarding our pricing, please email April Simmons at [email protected]. Vehicle internet prices also do not include any added equipment and/or buyer selected suspension lift, body lift, any truck body (for commercial vehicles), custom wheels, custom tires, custom paint, or other similar aftermarket products (either depicted or not depicted on website) on these specialty items, which can be added to a vehicle. Horne relies on third party companies to display the pricing and technical specifications. Technology glitches can cause the incorrect information to display, and the dealership is not responsible for the resulting errors. These prices are not to be combined with any other Horne offers. The results of the payment calculator should only be used as an estimate. Actual financing plans require more complex calculations.
- $29,995
- Horne Price
- $26,810
Vehicle Details
Testimonials
Similar Vehicle Match
-
Retail ValueCUSTOMER MUST PRESENT A DATED “PRINT OUT” (i.e. paper copy) OF ADVERTISED INTERNET PRICE TO THE SALES MANAGER UPON ARRIVAL AT DEALERSHIP IN ORDER TO RECEIVE THE OFFER OF THE ADVERTISED PRICE. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include state and local taxes, titles, tags, and documentation charges of $499. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be a manufacturer photo only and may not match exactly to the vehicle that interests you. Prices do not include available manufacturers rebates which are available if qualifications are met with that manufacturer, as each is different. Due to market conditions, prices are subject to change at any time without notification. If you have any questions regarding our pricing, please email April Simmons at [email protected]. Vehicle internet prices also do not include any added equipment and/or buyer selected suspension lift, body lift, any truck body (for commercial vehicles), custom wheels, custom tires, custom paint, or other similar aftermarket products (either depicted or not depicted on website) on these specialty items, which can be added to a vehicle. Horne relies on third party companies to display the pricing and technical specifications. Technology glitches can cause the incorrect information to display, and the dealership is not responsible for the resulting errors. These prices are not to be combined with any other Horne offers. The results of the payment calculator should only be used as an estimate. Actual financing plans require more complex calculations.
- $27,679
- Horne Price
- $27,515
Description
CARFAX One-Owner. Clean CARFAX. Black Clearcoat 2023 Jeep Wrangler Sport S 4WD 8-Speed Automatic 2.0L I4 DOHC Wrangler Sport S, 4D Sport Utility, 2.0L I4 DOHC, 8-Speed Automatic,…CARFAX One-Owner. Clean CARFAX. Black Clearcoat 2023 Jeep Wrangler Sport S 4WD 8-Speed Automatic 2.0L I4 DOHC Wrangler Sport S, 4D Sport Utility, 2.0L I4 DOHC, 8-Speed Automatic, 4WD, Black Clearcoat, Black Cloth, 240 Amp Alternator, 3.45 Overall Top Gear Ratio, 4-Wheel Disc Brakes, 7 & 4 Pin Wiring Harness, 700 Amp Maintenance Free Battery, 8 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Apple CarPlay, Apple CarPlay/Android Auto, Automatic Headlamps, Aux Battery, Auxiliary Switches, Black 3-Piece Hard Top, Brake assist, Class II Receiver Hitch, Cloth Low-Back Bucket Seats, Cold Weather Group, Compass, Convenience Group, Deep Tint Sunscreen Windows, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SiriusXM Guardian, Engine Oil Cooler, Freedom Panel Storage Bag, Front 1-Touch Down Power Windows, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Google Android Auto, GPS Antenna Input, Heated Front Seats, Heated Steering Wheel, Integrated Center Stack Radio, Integrated roll-over protection, Integrated Voice Command w/Bluetooth, Low tire pressure warning, No Soft Top, Non-Lock Fuel Cap w/o Discriminator, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power Heated Mirrors, Power steering, Premium Wrapped Steering Wheel, Quick Order Package 22S Sport S, Radio data system, Radio: Uconnect 4 w/7 Display, Rear anti-roll bar, Rear reading lights, Rear Window Defroster, Rear Window Wiper/Washer, Remote Keyless Entry, Security Alarm, Side Steps, SiriusXM Satellite Radio, Speed control, Speed Sensitive Power Locks, Split folding rear seat, Sport S, Steering wheel mounted audio controls, Stop-Start Dual Battery System, Sun Visors w/Illuminated Vanity Mirrors, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trailer Tow & Aux Switch Group, Trip computer, Universal Garage Door Opener, USB Host Flip, Variably intermittent wipers, Wheels: 17 x 7.5 Tech Silver Aluminum, Wheels: 17 x 7.5 Black Steel Styled, Wrangler Sport S, 4D Sport Utility, 2.0L I4 DOHC, 8-Speed Automatic, 4WD, Black Clearcoat, Black Cloth.Thanks for looking, If you need any additional information we are here to Help ! Need More Photo's or a copy of your Free Vehicle History Report just visit our website www.hornechryslerjeepdodge.com , give us a call at 928-813-2220 , or come visit us in Historic Globe-Miami.(more)| Mileage | 47,385 |
| Trim | Sport s |
| Stock # | A6799 |
| VIN | 1C4HJXDN9PW614499 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Clean CARFAX. Billet Silver Metallic Clearcoat 2015 Dodge Charger SXT AWD 8-Speed Automatic 3.6L 6-Cylinder SMPI DOHC Charger SXT, 4D Sedan, 3.6L 6-Cylinder SMPI DOHC, 8-Speed…Clean CARFAX. Billet Silver Metallic Clearcoat 2015 Dodge Charger SXT AWD 8-Speed Automatic 3.6L 6-Cylinder SMPI DOHC Charger SXT, 4D Sedan, 3.6L 6-Cylinder SMPI DOHC, 8-Speed Automatic, AWD, Billet Silver Metallic Clearcoat, Black Leather, 300 HP Power Rating, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto Adjust In Reverse Exterior Mirrors, Auto-Dimming Exterior Driver Mirror, Auto-dimming Rear-View mirror, Automatic temperature control, AWD Plus Group, Bi-Function HID Projector Head Lamps, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver & Passenger Lower LED Lamps, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front Overhead LED Lighting, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Gloss Black Fascia Applique, Gloss Black Grille-Gloss Black Xhairs, Heated 2nd Row Seats, Heated door mirrors, Heated front seats, Heated Steering Wheel, Illuminated entry, Illuminated Rear Cupholders, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkSense Rear Park Assist System, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Front Driver/Passenger Seats, Power Heated Memory Mirrors w/Man F/Away, Power steering, Power windows, Quick Order Package 28H, R/T Front End Appearance, Radio data system, Radio: Uconnect 8.4, Radio/Driver Seat/Mirrors Memory, RALLYE Badge, RALLYE Group, Rear anti-roll bar, Rear Bodycolor Spoiler, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security Alarm, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Sport Cloth Seats, Sport Leather Seats w/Met. Accents, Sport Mode 2, Steering wheel mounted audio controls, Steering Wheel Mounted Shift Control, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Ventilated Front Seats, Wheels: 19 x 7.5 Polished/Painted Aluminum, Charger SXT, 4D Sedan, 3.6L 6-Cylinder SMPI DOHC, 8-Speed Automatic, AWD, Billet Silver Metallic Clearcoat, Black Leather.18/27 City/Highway MPGAwards:* JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2015 KBB.com Best Resale Value AwardsReviews:* Smooth yet controlled ride; roomy interior with quality materials; hugely potent V8s; available all-wheel drive; excellent touchscreen electronics interfaces. Source: EdmundsThanks for looking, If you need any additional information we are here to Help ! Need More Photo's or a copy of your Free Vehicle History Report just visit our website www.hornechryslerjeepdodge.com , give us a call at 928-813-2220 , or come visit us in Historic Globe-Miami.(more)| Mileage | 76,031 |
| Trim | SXT |
| Stock # | A6802 |
| VIN | 2C3CDXJG7FH748890 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | AWD |
-
Retail ValueCUSTOMER MUST PRESENT A DATED “PRINT OUT” (i.e. paper copy) OF ADVERTISED INTERNET PRICE TO THE SALES MANAGER UPON ARRIVAL AT DEALERSHIP IN ORDER TO RECEIVE THE OFFER OF THE ADVERTISED PRICE. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include state and local taxes, titles, tags, and documentation charges of $499. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be a manufacturer photo only and may not match exactly to the vehicle that interests you. Prices do not include available manufacturers rebates which are available if qualifications are met with that manufacturer, as each is different. Due to market conditions, prices are subject to change at any time without notification. If you have any questions regarding our pricing, please email April Simmons at [email protected]. Vehicle internet prices also do not include any added equipment and/or buyer selected suspension lift, body lift, any truck body (for commercial vehicles), custom wheels, custom tires, custom paint, or other similar aftermarket products (either depicted or not depicted on website) on these specialty items, which can be added to a vehicle. Horne relies on third party companies to display the pricing and technical specifications. Technology glitches can cause the incorrect information to display, and the dealership is not responsible for the resulting errors. These prices are not to be combined with any other Horne offers. The results of the payment calculator should only be used as an estimate. Actual financing plans require more complex calculations.
- $21,350
- Horne Price
- $21,050
Description
CARFAX One-Owner. Super Black 2023 Nissan Rogue SV AWD CVT with Xtronic 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp Rogue SV, 4D Sport Utility, 1.5L I3 Turbocharged DOHC 12V…CARFAX One-Owner. Super Black 2023 Nissan Rogue SV AWD CVT with Xtronic 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp Rogue SV, 4D Sport Utility, 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp, AWD, Super Black, Charcoal Cloth, 18 Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 5.604 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM Radio, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: NissanConnect Services, First Aid Kit, Floor Mats w/1-Piece Cargo Area Protector, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, NissanConnect featuring Apple CarPlay and Android Auto, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear Parking Sensors, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Rogue SV, 4D Sport Utility, 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp, AWD, Super Black, Charcoal Cloth.Odometer is 4932 miles below market average! 28/35 City/Highway MPGThanks for looking, If you need any additional information we are here to Help ! Need More Photo's or a copy of your Free Vehicle History Report just visit our website www.hornechryslerjeepdodge.com , give us a call at 928-813-2220 , or come visit us in Historic Globe-Miami.(more)| Mileage | 51,445 |
| Trim | SV |
| Stock # | H6809 |
| VIN | 5N1BT3BB2PC926310 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Dealership Information
Disclaimer
CUSTOMER MUST PRESENT A DATED “PRINT OUT” (i.e. paper copy) OF ADVERTISED INTERNET PRICE TO THE SALES MANAGER UPON ARRIVAL AT DEALERSHIP IN ORDER TO RECEIVE THE OFFER OF THE ADVERTISED PRICE. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include state and local taxes, titles, tags, and documentation charges of $499. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be a manufacturer photo only and may not match exactly to the vehicle that interests you. Prices do not include available manufacturers rebates which are available if qualifications are met with that manufacturer, as each is different. Due to market conditions, prices are subject to change at any time without notification. If you have any questions regarding our pricing, please email April Simmons at [email protected]. Vehicle internet prices also do not include any added equipment and/or buyer selected suspension lift, body lift, any truck body (for commercial vehicles), custom wheels, custom tires, custom paint, or other similar aftermarket products (either depicted or not depicted on website) on these specialty items, which can be added to a vehicle. Horne relies on third party companies to display the pricing and technical specifications. Technology glitches can cause the incorrect information to display, and the dealership is not responsible for the resulting errors. These prices are not to be combined with any other Horne offers. The results of the payment calculator should only be used as an estimate. Actual financing plans require more complex calculations.

